Performance
Consolidated
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| Net Sales | 60,725 | 60,443 | 45,719 | 40,287 | 45,613 |
| Operating Income(Loss) | 1,839 | 1,541 | -4,364 | -2,755 | 761 |
| Net Income(Loss) | 1,721 | 434 | -2,781 | -10,011 | 494 |
Non-Consolidated
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| Net Sales | 49,497 | 50,050 | 37,295 | 33,439 | 34,741 |
| Operating Income(Loss) | 1,233 | 1,218 | -3,532 | -3,266 | -486 |
| Net Income(Loss) | 1,503 | 425 | -2,134 | -8,167 | -528 |
![Non-Consolidated[Net Sales/Operating Income(Loss)/Net Income(Loss)]](images/2011/graph_performance_e2.gif?20110627)